Usage Statistics for laganashotels.gr

Summary by Month
Generated 09-Jun-2023 04:28 EEST

Usage summary for laganashotels.gr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 145 36 85 49 462 574 446 771 330 1307
May 2023 140 30 88 45 1192 1813 1422 2743 938 4346
Apr 2023 180 28 128 60 1454 2284 1824 3841 856 5424
Mar 2023 240 32 163 91 1548 3290 2849 5078 1007 7465
Feb 2023 369 214 214 83 1326 86397 2330 5994 6011 10332
Jan 2023 387 291 228 95 1039 76757 1629 3885 4949 6594
Totals 171115 10500 22312 14091 35468


Generated by Webalizer Version 2.23