Usage Statistics for laganashotels.gr

Summary Period: June 2023
Generated 01-Jul-2023 04:28 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 3969
Total Files 1110
Total Pages 2404
Total Visits 1634
Total KBytes 3806
Total Unique Sites 1266
Total Unique URLs 28
Total Unique Referrers 29
Total Unique User Agents 201
. Avg Max
Hits per Hour 5 171
Hits per Day 132 302
Files per Day 37 72
Pages per Day 80 242
Sites per Day 42 110
Visits per Day 54 86
KBytes per Day 127 682
Hits by Response Code
Code 200 - OK 27.97% 1110
Code 301 - Moved Permanently 0.03% 1
Code 302 - Found 4.08% 162
Code 404 - Not Found 67.93% 2696

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 79 1.99% 44 3.96% 43 1.79% 40 2.45% 61 4.82% 43 1.12%
2 102 2.57% 29 2.61% 58 2.41% 50 3.06% 60 4.74% 42 1.11%
3 289 7.28% 61 5.50% 121 5.03% 63 3.86% 76 6.00% 85 2.24%
4 302 7.61% 34 3.06% 242 10.07% 86 5.26% 110 8.69% 136 3.57%
5 115 2.90% 32 2.88% 65 2.70% 53 3.24% 71 5.61% 63 1.64%
6 182 4.59% 72 6.49% 119 4.95% 55 3.37% 66 5.21% 145 3.81%
7 88 2.22% 27 2.43% 56 2.33% 50 3.06% 65 5.13% 22 0.59%
8 116 2.92% 23 2.07% 55 2.29% 40 2.45% 46 3.63% 29 0.76%
9 136 3.43% 56 5.05% 88 3.66% 46 2.82% 59 4.66% 682 17.91%
10 80 2.02% 26 2.34% 52 2.16% 45 2.75% 63 4.98% 22 0.57%
11 69 1.74% 21 1.89% 38 1.58% 36 2.20% 56 4.42% 31 0.82%
12 97 2.44% 28 2.52% 50 2.08% 43 2.63% 61 4.82% 28 0.73%
13 136 3.43% 37 3.33% 74 3.08% 64 3.92% 81 6.40% 71 1.86%
14 134 3.38% 48 4.32% 85 3.54% 62 3.79% 83 6.56% 62 1.63%
15 130 3.28% 32 2.88% 53 2.20% 48 2.94% 73 5.77% 60 1.58%
16 160 4.03% 46 4.14% 116 4.83% 49 3.00% 64 5.06% 226 5.94%
17 118 2.97% 33 2.97% 65 2.70% 60 3.67% 77 6.08% 50 1.30%
18 136 3.43% 26 2.34% 60 2.50% 45 2.75% 65 5.13% 35 0.91%
19 154 3.88% 35 3.15% 92 3.83% 53 3.24% 66 5.21% 79 2.08%
20 103 2.60% 32 2.88% 65 2.70% 53 3.24% 61 4.82% 70 1.84%
21 147 3.70% 36 3.24% 82 3.41% 64 3.92% 74 5.85% 44 1.16%
22 121 3.05% 25 2.25% 57 2.37% 53 3.24% 69 5.45% 240 6.30%
23 148 3.73% 31 2.79% 96 3.99% 76 4.65% 97 7.66% 136 3.58%
24 149 3.75% 47 4.23% 105 4.37% 84 5.14% 94 7.42% 69 1.81%
25 96 2.42% 33 2.97% 56 2.33% 53 3.24% 66 5.21% 353 9.27%
26 97 2.44% 38 3.42% 58 2.41% 46 2.82% 57 4.50% 184 4.84%
27 87 2.19% 31 2.79% 58 2.41% 54 3.30% 59 4.66% 26 0.69%
28 98 2.47% 45 4.05% 63 2.62% 59 3.61% 76 6.00% 371 9.74%
29 116 2.92% 22 1.98% 83 3.45% 46 2.82% 58 4.58% 35 0.93%
30 184 4.64% 60 5.41% 149 6.20% 58 3.55% 66 5.21% 368 9.68%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 241 6.07% 1 42 3.78% 4 124 5.16% 3 90 2.37%
1 4 143 3.60% 1 31 2.79% 2 88 3.66% 1 41 1.08%
2 7 228 5.74% 1 33 2.97% 2 79 3.29% 6 174 4.58%
3 3 115 2.90% 1 38 3.42% 2 62 2.58% 2 56 1.46%
4 5 161 4.06% 1 45 4.05% 2 88 3.66% 12 365 9.58%
5 4 140 3.53% 1 40 3.60% 2 84 3.49% 2 73 1.92%
6 5 165 4.16% 2 62 5.59% 4 120 4.99% 27 804 21.11%
7 4 120 3.02% 1 45 4.05% 2 64 2.66% 5 153 4.02%
8 4 130 3.28% 1 33 2.97% 2 87 3.62% 2 55 1.44%
9 4 127 3.20% 1 56 5.05% 2 89 3.70% 8 234 6.15%
10 6 203 5.11% 1 53 4.77% 4 147 6.11% 4 109 2.87%
11 5 178 4.48% 1 56 5.05% 3 96 3.99% 2 58 1.52%
12 5 150 3.78% 1 48 4.32% 3 94 3.91% 3 87 2.28%
13 4 120 3.02% 1 42 3.78% 2 76 3.16% 2 58 1.51%
14 5 172 4.33% 2 72 6.49% 3 101 4.20% 6 177 4.64%
15 6 183 4.61% 2 70 6.31% 3 116 4.83% 9 269 7.07%
16 5 179 4.51% 1 35 3.15% 4 123 5.12% 2 56 1.48%
17 3 114 2.87% 1 30 2.70% 2 62 2.58% 5 143 3.76%
18 4 139 3.50% 1 34 3.06% 2 86 3.58% 2 61 1.61%
19 5 156 3.93% 1 47 4.23% 2 63 2.62% 2 59 1.56%
20 4 147 3.70% 1 43 3.87% 3 95 3.95% 5 162 4.27%
21 5 175 4.41% 2 62 5.59% 3 108 4.49% 8 237 6.22%
22 4 143 3.60% 1 40 3.60% 2 85 3.54% 6 181 4.74%
23 11 340 8.57% 1 53 4.77% 8 267 11.11% 4 105 2.76%

Top 8 of 28 Total URLs
# Hits KBytes URL
1 810 20.41% 340 8.93% /
2 33 0.83% 57 1.50% /stats/
3 20 0.50% 536 14.09% /stats/usage_202305.html
4 17 0.43% 443 11.65% /stats/usage_202301.html
5 17 0.43% 476 12.50% /stats/usage_202302.html
6 17 0.43% 418 10.97% /stats/usage_202303.html
7 17 0.43% 410 10.77% /stats/usage_202304.html
8 16 0.40% 366 9.60% /stats/usage_202306.html

Top 8 of 28 Total URLs By KBytes
# Hits KBytes URL
1 20 0.50% 536 14.09% /stats/usage_202305.html
2 17 0.43% 476 12.50% /stats/usage_202302.html
3 17 0.43% 443 11.65% /stats/usage_202301.html
4 17 0.43% 418 10.97% /stats/usage_202303.html
5 17 0.43% 410 10.77% /stats/usage_202304.html
6 16 0.40% 366 9.60% /stats/usage_202306.html
7 810 20.41% 340 8.93% /
8 33 0.83% 57 1.50% /stats/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 810 20.41% 660 88.83% /
2 33 0.83% 21 2.83% /stats/
3 20 0.50% 12 1.62% /stats/usage_202305.html
4 17 0.43% 11 1.48% /stats/usage_202304.html
5 17 0.43% 10 1.35% /stats/usage_202301.html
6 17 0.43% 10 1.35% /stats/usage_202302.html
7 16 0.40% 10 1.35% /stats/usage_202306.html
8 17 0.43% 9 1.21% /stats/usage_202303.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 810 20.41% 662 87.92% /
2 33 0.83% 25 3.32% /stats/
3 20 0.50% 13 1.73% /stats/usage_202305.html
4 16 0.40% 12 1.59% /stats/usage_202306.html
5 17 0.43% 11 1.46% /stats/usage_202301.html
6 17 0.43% 10 1.33% /stats/usage_202302.html
7 17 0.43% 10 1.33% /stats/usage_202303.html
8 17 0.43% 10 1.33% /stats/usage_202304.html

Top 30 of 1266 Total Sites
# Hits Files KBytes Visits Hostname
1 158 3.98% 0 0.00% 33 0.87% 2 0.12% ec2-52-37-142-184.us-west-2.compute.amazonaws.com
2 145 3.65% 0 0.00% 33 0.87% 1 0.06% 46-246-41-169.static.glesys.net
3 89 2.24% 23 2.07% 113 2.96% 1 0.06% static.34.214.243.136.clients.your-server.de
4 84 2.12% 32 2.88% 111 2.91% 8 0.49% ninja-crawler107.webmeup.com
5 71 1.79% 2 0.18% 16 0.41% 46 2.82% crawl-66-249-76-162.googlebot.com
6 64 1.61% 0 0.00% 14 0.37% 43 2.63% crawl-66-249-76-163.googlebot.com
7 60 1.51% 28 2.52% 1299 34.14% 29 1.77% 216.244.66.196
8 57 1.44% 9 0.81% 17 0.44% 3 0.18% 124.156.205.107
9 56 1.41% 1 0.09% 12 0.33% 31 1.90% crawl-66-249-76-164.googlebot.com
10 46 1.16% 0 0.00% 10 0.27% 2 0.12% free.hostglobal.plus
11 42 1.06% 6 0.54% 12 0.32% 2 0.12% 15.235.202.254
12 41 1.03% 6 0.54% 12 0.31% 2 0.12% 15.235.202.104
13 40 1.01% 0 0.00% 9 0.23% 27 1.65% crawl-66-249-64-229.googlebot.com
14 38 0.96% 16 1.44% 55 1.44% 1 0.06% 2a01:4f8:150:91eb::2
15 36 0.91% 1 0.09% 8 0.21% 19 1.16% crawl-66-249-64-230.googlebot.com
16 32 0.81% 0 0.00% 7 0.18% 15 0.92% crawl-66-249-64-231.googlebot.com
17 28 0.71% 0 0.00% 6 0.16% 18 1.10% crawl-66-249-76-172.googlebot.com
18 27 0.68% 5 0.45% 6 0.15% 4 0.24% 143-42-8-68.ip.linodeusercontent.com
19 25 0.63% 3 0.27% 8 0.20% 21 1.29% msnbot-40-77-167-146.search.msn.com
20 25 0.63% 0 0.00% 5 0.14% 24 1.47% msnbot-40-77-167-167.search.msn.com
21 23 0.58% 5 0.45% 7 0.17% 1 0.06% ec2-3-230-152-133.compute-1.amazonaws.com
22 23 0.58% 2 0.18% 5 0.14% 19 1.16% msnbot-40-77-167-178.search.msn.com
23 23 0.58% 1 0.09% 5 0.13% 1 0.06% static.198.200.161.5.clients.your-server.de
24 23 0.58% 1 0.09% 5 0.13% 1 0.06% static.220.197.161.5.clients.your-server.de
25 22 0.55% 5 0.45% 7 0.18% 2 0.12% 20.122.72.250
26 22 0.55% 1 0.09% 5 0.13% 17 1.04% crawl-66-249-76-169.googlebot.com
27 21 0.53% 3 0.27% 6 0.16% 1 0.06% 103.214.20.62
28 20 0.50% 3 0.27% 6 0.15% 1 0.06% 129.226.159.10
29 20 0.50% 3 0.27% 6 0.15% 1 0.06% 139.99.223.204
30 20 0.50% 3 0.27% 6 0.15% 1 0.06% 163.44.106.34.bc.googleusercontent.com

Top 10 of 1266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 1.51% 28 2.52% 1299 34.14% 29 1.77% 216.244.66.196
2 18 0.45% 16 1.44% 636 16.71% 1 0.06% crawl1-244.oi.tb.007ac9.net
3 7 0.18% 7 0.63% 114 3.00% 1 0.06% 2620:101:2002:11a5:10:8:141:61
4 89 2.24% 23 2.07% 113 2.96% 1 0.06% static.34.214.243.136.clients.your-server.de
5 84 2.12% 32 2.88% 111 2.91% 8 0.49% ninja-crawler107.webmeup.com
6 38 0.96% 16 1.44% 55 1.44% 1 0.06% 2a01:4f8:150:91eb::2
7 16 0.40% 15 1.35% 44 1.15% 1 0.06% ec2-3-237-16-173.compute-1.amazonaws.com
8 158 3.98% 0 0.00% 33 0.87% 2 0.12% ec2-52-37-142-184.us-west-2.compute.amazonaws.com
9 145 3.65% 0 0.00% 33 0.87% 1 0.06% 46-246-41-169.static.glesys.net
10 57 1.44% 9 0.81% 17 0.44% 3 0.18% 124.156.205.107

Top 28 of 29 Total Referrers
# Hits Referrer
1 3757 94.66% - (Direct Request)
2 53 1.34% http://laganashotels.gr/
3 31 0.78% www.google.com
4 24 0.60% http://laganashotels.gr
5 19 0.48% http://laganashotels.gr/contact-0-0-0-en.html
6 14 0.35% binance.com
7 14 0.35% http://www.laganashotels.gr/
8 8 0.20% https://laganashotels.gr/
9 6 0.15% http://www.laganashotels.gr/hotels-8-0-2-en.html
10 6 0.15% http://www.laganashotels.gr/newlist-0-0-24-gr.html
11 6 0.15% http://www.laganashotels.gr/stats/
12 4 0.10% http://www.laganashotels.gr/hotel-0-21-0-en.html
13 3 0.08% https://www.bing.com
14 2 0.05% https://afuncan.com/
15 1 0.03% http://baidu.com/
16 1 0.03% http://www.laganashotels.gr/-0-0-25-en.html
17 1 0.03% http://www.laganashotels.gr/content-0-104-8-en.html
18 1 0.03% http://www.laganashotels.gr/content-0-27-63-gr.html
19 1 0.03% http://www.laganashotels.gr/content-0-29-23-en.html
20 1 0.03% http://www.laganashotels.gr/content-0-65-66-en.html
21 1 0.03% http://www.laganashotels.gr/content-0-69-48-en.html
22 1 0.03% http://www.laganashotels.gr/content2-0-89-21-en.html
23 1 0.03% http://www.laganashotels.gr/frontpage2-0-0-0-en.html
24 1 0.03% http://www.laganashotels.gr/laganas-0-0-36-en.html
25 1 0.03% http://www.laganashotels.gr/newlist-0-0-24-en.html
26 1 0.03% https://google.com
27 1 0.03% https://gtp.gr/ChangeLanguage.asp
28 1 0.03% https://www.google.com/

Top 15 of 201 Total User Agents
# Hits User Agent
1 618 15.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 473 11.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 228 5.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 196 4.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 171 4.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.90 Mobile
6 161 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 145 3.65% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
8 140 3.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 126 3.17% Googlebot-Image/1.0
10 89 2.24% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 88 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 84 2.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 79 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 60 1.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 51 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2589 65.23% 709 63.87% 1176 30.89% Commercial (com)
2 838 21.11% 281 25.32% 1694 44.50% Unresolved/Unknown
3 276 6.95% 27 2.43% 696 18.30% Network (net)
4 152 3.83% 29 2.61% 127 3.34% Germany
5 51 1.28% 38 3.42% 95 2.50% European Union
6 21 0.53% 2 0.18% 5 0.13% Non-Profit (org)
7 13 0.33% 9 0.81% 4 0.10% China
8 6 0.15% 3 0.27% 3 0.07% Russian Federation
9 4 0.10% 0 0.00% 1 0.02% Greece
10 3 0.08% 3 0.27% 1 0.02% Italy
11 3 0.08% 3 0.27% 1 0.02% Libya
12 2 0.05% 1 0.09% 1 0.02% Moldova
13 2 0.05% 0 0.00% 0 0.01% Poland
14 2 0.05% 1 0.09% 1 0.01% St. Helena
15 2 0.05% 1 0.09% 1 0.02% Turks and Caicos Islands
16 2 0.05% 2 0.18% 1 0.02% Turkey
17 1 0.03% 1 0.09% 0 0.01% Educational (edu)
18 1 0.03% 0 0.00% 0 0.01% Romania
19 1 0.03% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23